Villa
Kleinveldweg 11, 3090 Overijse
Ref: spir717














3 bedrooms
1 bathroom
166m2 Living space
1665m2 Surface area
EPC: 370 kWh/m2
Year of construction: 1986
responsible agency
Office | Afimo Huldenberg |
Tel. No | +32 2 687 92 03 |
Division
Dining | 18 m² | |
Garage | 25 m² | |
Night hall | 2 m² | Laminate flooring |
Ground floor
Hall | 6 m² | with separate toilet and cloak corner. Tiled flooring. |
Kitchen 1 | 9 m² | equipped with refrigerator, oven and microwave, dishwasher and induction hob. With veranda breakfast corner. Tiled flooring. |
Living | 15 m² | Possibility of a fireplace. Tiled floor. |
Store room | 10 m² | connection for washer and dryer. Tiled floor. |
Terrace | 29 m² | Bankirai - with manual awning |
Wc2 | 1 m² |
Floor 1
Bathroom 1 | 9 m² | Shower in bathtub, double sink in furniture. Tiled. |
Bedroom 1 | 12 m² | With ensuite dressing room. Laminate flooring. |
Bedroom 2 | 9 m² | Laminate flooring |
Bedroom 3 | 7 m² | Laminate flooring |
Dressing | 6 m² | adjacent to the master bedroom. Laminate flooring. |
Wc1 | 1 m² |
Floor 2
Attic 1 |
Spatial scheduling
Recente bestemming | Agricultural area |
Voorkooprecht | Yes |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | No |
Listed property? | No |
Protected monument | No |
Protected area | No |
Cultural-historical protected area | No |
Conservation area | No |
Conservation area | No |
Protected archaeological site | No |
Protected archaeological zone | No |
Protected archaeological monument | No |
EPC data
EPC n° | 20200723-0002296792-RES1 |
Energy label |
D
|
EPC value | 370 kWh/m² |
370
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Electricity |
Beschrijving verwarming | HR |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Sun blinds | yes |
Glazing | Double glazing |
Ramentekst | 2006 |
Dressing | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Connection to sewer | yes |
Septic tank | yes |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Water softener | yes |
Well | yes |
Content well (liters) | 5000 |
Financial info
Price | info at the office |
Relating to the construction
Construction type | detached |
Construction year | 1986 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of toilets | 2 |
Ground surface | 1665 m² |
Living surface | 166 m² |
Number of floors | 2 |
Number of facades | 4 |
Cadastral classification | 23544 |
Cadastral section | D390 |
Cadastral kind | Huis |
Lot number | E3 |
Electrical check certification | Not entered |